English - Spanish |
Spanish - English |
English - Chinese |
Chinese - English |
Ser vs. Estar |
te tu su se lo la le |
Subjunctive - Suffixes |
GitHub - TradePlotter - BitBucket |
Jira - TP, 2.01, 2.1, 3.0, Ideas |
Amazon EC2 - ACL - Lightsail |
YAHOO! - Finance - E-mail |
SPY - XLE - XLF - XLK - XLV - PFE |
MSN - HotMail - Partner - VS |
Auth0 - FusionAuth |
Reverse Phone Lookup |
Android |
Apple iOS - iTunes Connect |
Remot3.it |
Trade Plotter - Admin - App - API - Auth |
DEV: App - API - Auth |
GoDaddy - SecureServer | Network Solutions |
ARIN.net | Internic |
NSI Registry | Whois |
ns1:20000 | ns2:20000 |
Avasu.com | Angela Dietrich |
Birdist - Admin | TinTiger |
Catdeck - Admin | Cyrokx - Admin |
Diesel 'n' Dust | Emissions Group - Admin |
F1 PR - Admin | KI6RBV.com |
Geroix - IoT - Camera | Admin - Favs |
GrayArrow, LLC - Admin | Portal - About Us |
Guids Gone Wild - Admin | IEat.info - Admin |
Kraa Security - Admin | LER3 |
LostCork - Admin | MHT Dev - Staging - Portal |
pihavasu.dyndns.org | grayarrow.dlinkddns.com |
Skky.net | Super Social - Admin |
The 787 - Admin | t-ORB |
Wiretoss - Admin |
Phone Gap | Common Mobile Platform |
TechCrunch | WPForms |
Coursera Data Science |
Unicode Flags |
JSON 2 TypeScript |
Calendar
- Docs
Sites Accounts - Search Console AdSense - Adwords Analytics - Finance Mail - Translator Images - Maps |
KML Reference |
KML Tutorial |
KML Display Tester |
EC2 Snapshots |
Hosts file ad block |
VirtualBox VBoxManage |
Cassandra |
IBM DB2 |
Microsoft SQL Server |
MongoDB |
MySQL |
Oracle |
PostgreSQL |
Voldemort |
Act 20/22 Society | Islands of PR |
Birds | Coral Reefs |
Business News | Concierge / Luxury |
Condado Condo | – PR Day Trips |
CRIM sites | https://catastro.crimpr.net/cdprpc/ https://www.crimpr.net/crimdnn/es-es/ https://www.crimpr.net/crimdnn/en-US/ |
Google
News
Local News |
Isla Language |
Local Farms | Mi Bandera Lyrics |
Mirador del Condado - Admin 2
Mi Banco |
Omnia Economics |
La Oficina | Parallel 18 |
Piloto 151 | FWD 787 |
Sea Surface Temps | Jose
Enrique Santaella Tasca El Pescador |
La Bodega de Méndez | Alfonso and i went here for lunch in Guaynabo. |
Real Estate | Classificados Online Point2Homes PuertoRico4Sale Realtor.com Rental |
Tripleta place El entregao |
Recommendations from Vienda waitress |
F1PR.com Notes | Add text for American Onsourcing Open Graph tags No formal education necessary PR helping PR Fiverr, Upwork, etc. |
Alphavantage | Stock market tools. Including Free API. |
Sector SPDR | Full Tracker / XLB - XLC - XLE - XLF - XLI - XLK - XLP - XLRE - XLU - XLV - XLY |
TD Ameritrade | Developer - Invest - Coding for Traders. Cost Basis |
Investors Business Daily | MarketSmith - Leaderboard - IBD 50 Export - IBD Lists - Stock Checkup |
Chat with Traders | YouTube channel dedicated to trading. |
ETF.com | Site with every Exchange-Traded Fund (ETF) and Exchange-Traded Note (ETN). Investopedia how to trade volatility ETFs. |
Financial Modeling Prep | Nice API for retrieving company information. |
Implied Volatility | The first is from options industry council, neat chart, simply enter the symbol for HV vs IV table |
Insider Monkey | Insight into hedge fund insider trading. |
iShares | Blackrock iShares ETFs. Product List or all ETFs. |
MACD | StockCharts.com explaining the MACD and how to use it. More training. Seeking alpha. |
Mutual Funds | Invesco Mutual Funds. |
Patterns | Fakey. |
Quote Area | IS a redundancy of CBOE take you directly to the quote area. Reason I included both is these websites are new to me as well and not clear the path to the Volatility Finder tool. Will eventually get it but for now, this will do. |
Tasty Trade | Good trading example videos. |
TC2000 | API for trading and historical data. |
thinkScript | Site for useful thinkScripts. TOS Colors. https://tlc.thinkorswim.com/center/reference/thinkScript/Constants/Color.html ThinkScript MACD checks, True within n bars. https://researchtrade.com/forum/read.php?7,2258,page=58 Released ThinkScript Studies. https://sites.google.com/site/prospectus/welcome/released-thinkscript-studies Bullish & Bearish Crossover Watchlist Column for ThinkorSwim: useThinkScript |
Trade Station | Web trading platform with good graphing. |
Trade the News | Real-time news updates. |
Tradier | API for trading and historical data. |
TradingView | Good charting tool. |
Volatility Finder | CBOE takes you to the section of the tool “Volatility Finder”, if from there you click first symbol “ELP” will take you to where have symbol breakdown of IV for ELP and there you can enter new symbols |
MySQL database import | MySQL Import single database from --all-databases dump Takes a mysqldump --all-databases and extracts the section for a specific database only. sed -n '/^-- Current Database: `dbname`/,/^-- Current Database: `/p' alldatabases.sql > output.sql |
Click outside dropdown | jQuery drop down menu closing by clicking outside |
data.world | SPARQL databases that are open sourced. |
WordPress PHP siteinfo.php | © <?php echo date("Y"); ?> Proudly powered by <a href="https://grayarrow.com/">GrayArrow, LLC.</a> |
Send email from command line | mail -a "Content-type: text/html" -s "Email test notification" wiretoss@wiretoss.com < mailtest.html |
Bash Advanced Scripting Guide |
C# Extension Method |
Magento eCommerce |
Ruby Programming Syntax |
Setting up an Affiliate Program |
Regular Expression Tester |
0to255 | Color Picker |
CSS Positioning Tutorial | How to best layout CSS |
Javascript Reference | |
Javascript Syntax | |
Javascript Tabber | |
jqGrid | jQuery Grid control. |
jQuery UI | General UI controls. |
W3C CSS Validator | |
W3C Web Page Validator |